Private Fee Charges
| New Patient Exam | £85.00 |
| Exam | £65.00 |
| Additional X-rays | £12.50 each |
| Emergency Appointment | £101.00 |
| Antibiotic Prescription | £26.50 |
| DPAS Patients Airflow | £28.50 |
| AirFlow with Hygienist | £83.00 |
| AirFlow Direct Access | £109.00 |
| Hygiene No Airflow | £73.50 |
| Peridontal treatment with Hygienist | £125.00 |
| Extraction | From £130.00 |
| Surgical Extraction | £250.00 |
| Amalgam Filling | From £90.00 |
| Anterior composite filling (White Filling | From £113.00 |
| Posterior composite filling (White Filling) | From £105.00 |
| Glass Ionomer Filling | From £77.00 |
| Root Canal Treatment | From £335.00 |
| Full Lower Acrylic Denture | From £800.00 |
| Full Upper Acrylic Denture | From £800.00 |
| Partial Cobalt Chrome Denture | From £995.00 |
| Part Acrylic Denture | From £695.00 |
| Flexi Denture | From £895.00 |
| Denture Re-Line | From £145.00 |
| Veneers | From £615.00 |
| Crowns (Ceramic) | From £595.00 |
| Bridges | From £615.00 |
| Re-Cement Crown | From £75.00 |
| Removable Retainer | £135.00 |
| Nightguard | £135.00 |
| Teeth Whitening | £375.00 |
| Top up per syringe | £30.00 |
| Orthodontics: Quick Straight Teeth (Including Whitening) | From £2,070.00 |
| Botox | 1 area £160.00 2 areas £215.00 3 areas £255.00 |
| Cosmetic Consultation | £85.00 |
| Implant Consultation | £250.00 |
| Implants | From £2,800.00 |
| Composite Bonding | From £295.00 Per tooth |
| Invisalign Consultation | £52.00 |
| Invisalign – Including Whitening | Single Arch From £2,640.00 Double Arch From £3,155.00 |
| Inlays/Onlays | From £525.00 |
| CBCT Scan | £195.00 |
| Scan | £100.00 |

